Event & Conference Rooms at The Westin Bellevue Dresden
Conference & Meeting Rooms at The Westin Hotel Bellevue Dresden
Conference Rooms, board rooms & saloons in Dresden
A summer party at the Bellevue Gardens, a car presentation in the Baroque courtyard or a conference with display area – the Westin Dresden provides the perfect setting for every occasion. Events for about 860 people can take place in the conference centre of The Westin Bellevue Dresden. The historic salons offer the ideal conditions for extravagant dinners and sophisticated discussions. A meeting manager will prepare you a offer according to your individual wishes and needs, giving you all the advice and practical support you require.
Room Capacities
Room | Banquet | Classroom | Reception | Theatre | U-Shape | Block | Total m² |
Saal Bellevue 1 | 150 | 140 | 240 | 210 | 44 | 50 | 240,00 |
Saal Bellevue 2 | 120 | 110 | 175 | 180 | 45 | 64 | 195,00 |
Saal Bellevue 3 | 120 | 110 | 175 | 180 | 45 | 64 | 195,00 |
Saal Bellevue 1/2/3 | 380 | 340 | 630 | 570 | – | – | 630,00 |
Palaisrestaurant | 150 | – | 220 | – | – | – | 360,00 |
Saal Bellevue 1/2/3 & Palaisrestaurant | 550 | – | 850 | – | – | – | 850,00 |
Bankettfoyer | – | – | 200 | – | – | – | 200,00 |
Boardroom 1 | – | 24 | – | 38 | 17 | 16 | 49,00 |
Boardroom 2 | – | 24 | – | 38 | 17 | 16 | 49,00 |
Boardroom 3 | – | 24 | – | 26 | 15 | 14 | 35,00 |
Boardroom 324 | – | – | – | 30 | – | 10 | 37,50 |
Boardroom 424 | – | – | – | 30 | – | 10 | 37,50 |
Salon Elbterrasse | 100 | 69 | 150 | 112 | 36 | 42 | 195,00 |
Salon Leipzig | 130 | 78 | 150 | 109 | 38 | 48 | 216,00 |
Salon Arita | 16 | – | – | – | – | 16 | 49,00 |
Salon Meißen | – | – | – | 22 | – | 22 | 48,00 |
Goldener Reiter | – | 18 | – | 40 | 20 | 21 | 48,00 |
Salon Königstein | – | 24 | – | 40 | 18 | 18 | 38,00 |
Salon Cosel | – | 18 | – | 20 | – | 8 | 24,00 |
Salon Moritzburg | 30 | 30 | – | 67 | 29 | 27 | 78,00 |
Salon Pillnitz | – | – | – | 27 | – | 15 | 42,00 |
Salon Bastei | – | 12 | – | 18 | 11 | 9 | 26,00 |
Salon Wehlen | – | 12 | – | 18 | 11 | 9 | 26,00 |
Salon Rathen | – | 12 | – | 18 | 11 | 9 | 27,00 |
Salon Elbe | – | – | 80 | – | – | – | 72,00 |
Atrium | 110 | 84 | 130 | 112 | 36 | 48 | 143 |
Vinothek | – | – | – | – | – | 24 | 67 |
Bierclub (50 Sitzplätze) | – | – | – | – | – | – | 96 |
Converence Office | – | – | – | – | – | – | 55 |
Restaurant Canaletto | 60 | – | – | – | – | – | 187 |
Contact & Bookings
Ask our experts: